- Company
- Investor Relations
- Press
- CAREERS
- Procurement
- Contact
Stock exchange data | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Highest share price | € | 59.8 | 57.2 | 45.6 |
Lowest share price | € | 51.1 | 31.8 | 33.1 |
Closing price | € | 52.6 | 33.3 | 40.2 |
Number of shares | m units | 6.8 | 6.8 | 6.8 |
Market capitalization | in € mill | 357.7 | 226.4 | 273.4 |
Dividend | in € mill | 6.8 | 8.5 | 5.4 |
Dividend per share | € | 1.0 | 1.25 | 0.8 |
Dividend yield | 1.9% | 3.8% | 2.0% | |
Price-earnings ratio | 47.8 | 9.0 | 10.9 | |
For queries regarding service, spare parts, warranties, service appointments, and rental vehicles.
Service
service.luckenwalde@rosenbauer.com
Tel: +49 3371 6905-986
Spare parts
ersatzteile.luckenwalde@rosenbauer.com
Tel: +49 3371 6905-993
Spare parts aerials
ersatzteile.karlsruhe@rosenbauer.com
Tel: +49 721 5965-400