- Company
- Investor Relations
- Press
- CAREERS
- Contact
- World
Stock exchange data | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Highest share price | € | 67.6 | 59.8 | 57.2 |
Lowest share price | € | 45.8 | 51.1 | 31.8 |
Closing price | € | 54.2 | 52.6 | 33.3 |
Number of shares | m units | 6.8 | 6.8 | 6.8 |
Market capitalization | in € mill | 368.6 | 357.7 | 226.4 |
Dividend | in € mill | 8.2 | 6.8 | 8.5 |
Dividend per share | € | 1.2 | 1.0 | 1.25 |
Dividend yield | 2.2% | 1.9% | 3.8% | |
Price-earnings ratio | 15.2 | 47.8 | 9.0 | |
For queries regarding service, spare parts, warranties, service appointments, and rental vehicles.
Service
service.luckenwalde@rosenbauer.com
Tel: +49 3371 6905-986
Spare parts
ersatzteile.luckenwalde@rosenbauer.com
Tel: +49 3371 6905-834
Spare parts aerials
ersatzteile.karlsruhe@rosenbauer.com
Tel: +49 721 5965-400