- Company
- Investor Relations
- Press
- CAREERS
- Procurement
- Contact
- World
Stock exchange data | 2019 | (adjusted) 2020 | 2021 | |
---|---|---|---|---|
Highest share price | € | 45.6 | 45.2 | 58.8 |
Lowest share price | € | 33.1 | 23.4 | 36.2 |
Closing price | € | 40.2 | 36.3 | 46.4 |
Number of shares | m units | 6.8 | 6.8 | 6.8 |
Market capitalization | in € mill | 273.4 | 246.8 | 315.5 |
Dividend | in € mill | 5.4 | 10.2 | 6.1* |
Dividend per share | € | 0.8 | 1.5 | 10.9* |
Dividend yield | 2.0 % | 4.1 % | 1.9 % | |
Price-earnings ratio | 10.9 | 8.6 | 20.2 | |
* Proposal to Annual General Meeting